| General properties | Unit | iglidur® Q290 | Testing method |
| Density | g/cm³ | 1,27 | |
| Colour | black | ||
| Max. moisture absorption at 23 °C / 50% r.h. | % weight | 3,0 | DIN 53495 |
| Max. water absorption | % weight | 9,3 | |
| Coefficient of surface friction, dynamic, against steel | µ | 0,14 - 0,26 | |
| pv value, max. (dry) | MPa x m/s | 0,70 | |
Mechanical properties | |||
| Modulus of elasticity | MPa | 3.074 | DIN 53457 |
| Flexural strength at 20 °C | MPa | 97 | DIN 53452 |
| Compressive strength | MPa | 68 | |
| Recommended max. surface pressure (20 °C) | MPa | 55 | |
| Shore-D hardness | 80 | DIN 53505 | |
Physical and thermal properties | |||
| Max. long-term application temperature | °C | +140 | |
| Max. short-term application temperature | °C | +180 | |
| Lower application temperature | °C | -40 | |
| Heat conductivity | [W/m x K] | 0,24 | ASTM C 177 |
| Coefficient of thermal expansion | [K-1 x 10-5] | 7 | DIN 53752 |
Electrical properties | |||
| Specific contact resistance | Ωcm | > 1012 | DIN IEC 93 |
| Surface resistance | Ω | > 1012 | DIN 53482 |
| m/s | Rotating | Oscillating | Linear |
| Continuous | 0,8 | 0,6 | 1 |
| Short-term | 2 | 1,4 | 2 |
| Medium | Resistance |
| Alcohol | + to 0 |
| Hydrocarbons | + |
| Greases, oils without additives | + |
| Fuels | + |
| Diluted acids | 0 to - |
| Strong acids | - |
| Diluted alkalines | + |
| Strong alkalines | + to 0 |
| Specific contact resistance | > 1012 Ω cm |
| Surface resistance | > 1012 Ω |
| Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® A290 D11 [mm] |
Housing H7 [mm] |
| to 3 | 0 - 0,025 | +0,020 +0,080 | 0 +0,010 |
| > 3 bis 6 | 0 - 0,030 | +0,030 +0,105 | 0 +0,012 |
| > 6 bis 10 | 0 - 0,036 | +0,040 +0,130 | 0 +0,015 |
| > 10 bis 18 | 0 - 0,043 | +0,050 +0,160 | 0 +0,018 |
| > 18 bis 30 | 0 - 0,052 | +0,065 +0,195 | 0 +0,021 |
| > 30 bis 50 | 0 - 0,062 | +0,080 +0,240 | 0 +0,025 |
Maandag t/m vrijdag van 8.00 uur - 17.00 uur.Op zaterdagen van 8.00 uur tot - 12.00 uur.
24h