iglide® clip bearings are designed specifically for when shafts are run through sheet metal plates. For this reason, the bearings have flanges located on both ends so they can be secured on both sides after installation.
The clip bearings are slit at an angle, so installation of the bearings is possible from one side. After installation, the bearing opens and forms a lining for the bore hole in the metal plate. The shaft prevents the clip bearing from detaching from the housing. Even during axial movement, the bearing remains secured in the housing.
In addition, the lateral slit can compensate for bearing expansions due to temperature or moisture. During expansion, the slit width decreases, and changes so the bearing clearance is minimized. The flange diameter on the smaller side is made to ensure that housings with larger tolerances can be properly secured.
Secured with double-flange design
Very quick and easy installation
Custom dimensions are possible
Lightweight
Maintenance-free and self-lubricating
Good wear resistance
Smooth operation
Suitable for both rotational and linear movements
Expansion possible through slit design
For sheet metal thicknesses of .040-.135 inches (2mm, 3mm and 4mm)
Material: iglide® M250
iglide® clip bearings are manufactured from the wear-resistant material iglide® M250. iglide® M250 is a plain bearing material with strong wear resistance for medium loads. The bearings are self-lubricating and can be used dry. The bearings can be lubricated if desired. The iglide® M250 material is resistant to all common lubricants.
The permissible static load of iglide® Clip bearings at room temperature is 2,610 psi (18 MPa). Due to the possibility of high tolerances in the housing bore, the clip bearing has a high compressive strength even for punched holes. For bearing surfaces that are very small, the vibration-dampening properties and the resistance to edge loads are especially important.
Clip bearings are extremely wear resistant in slow rotating, oscillating and axial movements. The maximum surface speeds for the different movements are the same as for the iglide® M250 material. With lubrication during installation or continuous lubrication, the permissible speeds can be increased.
For operating temperatures up to 176°F (80° C), iglide® clip bearings display high wear resistance. Even at low temperatures, the plain bearings remain elastic and wear resistant.
For installation, the plain bearings are pressed together on the side with the larger flange. The angled slit makes the bearing spiral-shaped, so that it can be placed easily into the metal plate. The slit also compensates for expansions of the circumference. In this way, a tight clearance is possible with the clip bearings. The recommended clearance allows a nominal size shaft to turn easily. The Clip bearing can also rotate within the housing bore.
Clip bearings are available in dimensions of 0.118 (3) to 0.984 in (25 mm).
Figure 30.1: Maximum recommended surface pressure dependent on operating temperature for clip bearing made from iglide® M250
| fpm | Rotating | Oscillating | Linear |
| Continuous | 157 | 157 | 492 |
| Short-term | 393 | 393 | 984 |
| iglide® M250 | Application temperature |
| Minimum | - 40 °F |
| Max. long-term | + 176 °F |
| Max. short-term | + 338 °F |
|
Part No.: |
|
| d1 [inch]: | |
| Order number | d1 | d2 | d3 | d4 | s | b1 | ||
|---|---|---|---|---|---|---|---|---|
| D11 * | -0.003 | +0.007 | ||||||
| MCI-03-01 | 3/16 | 0.2343 | 1/4 | 5/16 | 0.032 | 0.1380 | 1.55 USD | ![]() |
| MCI-04-01 | 1/4 | 0.3125 | 11/32 | 7/16 | 0.032 | 0.1380 | 1.57 USD | ![]() |
| MCI-05-01 | 5/16 | 0.3750 | 13/32 | 1/2 | 0.032 | 0.1380 | 1.59 USD | ![]() |
| MCI-06-01 | 3/8 | 0.4375 | 15/32 | 9/16 | 0.032 | 0.1380 | 1.61 USD | ![]() |
| MCI-07-01 | 7/16 | 0.5000 | 17/32 | 5/8 | 0.032 | 0.1380 | 1.63 USD | ![]() |
| MCI-08-01 | 1/2 | 0.5625 | 19/32 | 11/16 | 0.032 | 0.1380 | 1.65 USD | ![]() |
| MCI-03-02 | 3/16 | 0.2343 | 1/4 | 5/16 | 0.032 | 0.2000 | 1.56 USD | ![]() |
| MCI-04-02 | 1/4 | 0.3125 | 11/32 | 7/16 | 0.032 | 0.2000 | 1.58 USD | ![]() |
| MCI-05-02 | 5/16 | 0.3750 | 13/32 | 1/2 | 0.032 | 0.2000 | 1.60 USD | ![]() |
| MCI-06-02 | 3/8 | 0.4375 | 15/32 | 9/16 | 0.032 | 0.2000 | 1.62 USD | ![]() |
| MCI-07-02 | 7/16 | 0.5000 | 17/32 | 5/8 | 0.032 | 0.2000 | 1.64 USD | ![]() |
| MCI-08-02 | 1/2 | 0.5625 | 19/32 | 11/16 | 0.032 | 0.2000 | 1.66 USD | ![]() |
| MCI-10-01 | 5/8 | 0.6875 | 23/32 | 7/8 | 0.032 | 0.1380 | Upon request | ![]() |
| MCI-10-02 | 5/8 | 0.6875 | 23/32 | 7/8 | 0.032 | 0.2000 | Upon request | ![]() |
| MCI-12-01 | 3/4 | 0.8125 | 27/32 | 1 | 0.032 | 0.1380 | Upon request | ![]() |
| MCI-12-02 | 3/4 | 0.8125 | 27/32 | 1 | 0.03 | 0.2000 | Upon request | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
||||||||
| Order number | ID of Bearing |
Recommended | Recommended Housing Bore |
Recommended Shaft Size |
||||
|---|---|---|---|---|---|---|---|---|
| in Housing | Sheet Metal Thickness |
|||||||
| MCI-03-01 | 0.1885 | 040/075 | 0.2414 | 0.2343 | 0.1875 | 0.1865 | 1.55 USD | ![]() |
| MCI-04-01 | 0.1885 | 072/135 | 0.2414 | 0.2343 | 0.1875 | 0.1865 | 1.57 USD | ![]() |
| MCI-05-01 | 0.251 | 040/075 | 0.3212 | 0.3125 | 0.25 | 0.249 | 1.59 USD | ![]() |
| MCI-06-01 | 0.251 | 072/135 | 0.3212 | 0.3125 | 0.25 | 0.249 | 1.61 USD | ![]() |
| MCI-07-01 | 0.3135 | 040/075 | 0.3834 | 0.375 | 0.3125 | 0.3115 | 1.63 USD | ![]() |
| MCI-08-01 | 0.3135 | 072/135 | 0.3834 | 0.375 | 0.3125 | 0.3115 | 1.65 USD | ![]() |
| MCI-03-02 | 0.376 | 040/075 | 0.4481 | 0.4375 | 0.375 | 0.374 | 1.56 USD | ![]() |
| MCI-04-02 | 0.376 | 072/135 | 0.4481 | 0.4375 | 0.375 | 0.374 | 1.58 USD | ![]() |
| MCI-05-02 | 0.4385 | 040/075 | 0.5106 | 0.5 | 0.4375 | 0.4365 | 1.60 USD | ![]() |
| MCI-06-02 | 0.4385 | 072/135 | 0.5106 | 0.5 | 0.4375 | 0.4365 | 1.62 USD | ![]() |
| MCI-07-02 | 0.501 | 040/075 | 0.5731 | 0.5625 | 0.5 | 0.499 | 1.64 USD | ![]() |
| MCI-08-02 | 0.501 | 072/135 | 0.5731 | 0.5625 | 0.5 | 0.499 | 1.66 USD | ![]() |
| MCI-10-01 | 0.626 | 040/075 | 0.6981 | 0.6875 | 0.625 | 0.624 | Upon request | ![]() |
| MCI-10-02 | 0.626 | 072/135 | 0.6981 | 0.6875 | 0.625 | 0.624 | Upon request | ![]() |
| MCI-12-01 | 0.751 | 040/075 | 0.8255 | 0.8125 | 0.75 | 0.749 | Upon request | ![]() |
| MCI-12-02 | 0.751 | 072/135 | 0.8255 | 0.8125 | 0.75 | 0.749 | Upon request | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
||||||||
|
Part No.: |
|
| d1 [inch]: | |
| Order number | d1 | d2 | d3 | d4 | s | b1 | ||
|---|---|---|---|---|---|---|---|---|
| D11 * | -0.003 | +0.007 | ||||||
| MCM-03-02 | 3 | 4.2 | 4.8 | 6 | 0.6 | 3.2 | 1.53 USD | ![]() |
| MCM-04-02 | 4 | 5.2 | 5.9 | 7 | 0.6 | 3.2 | 1.55 USD | ![]() |
| MCM-05-02 | 5 | 6.2 | 6.8 | 8 | 0.6 | 3.2 | 1.57 USD | ![]() |
| MCM-06-02 | 6 | 7.2 | 7.8 | 11 | 0.6 | 3.2 | 0.90 USD | ![]() |
| MCM-08-02 | 8 | 9.6 | 10.4 | 13 | 0.8 | 3.6 | 0.89 USD | ![]() |
| MCM-09-02 | 9 | 10.6 | 11.4 | 14 | 0.8 | 3.6 | 1.62 USD | ![]() |
| MCM-10-02 | 10 | 11.6 | 12.4 | 15 | 0.8 | 3.6 | 1.63 USD | ![]() |
| MCM-12-02 | 12 | 13.6 | 14.4 | 17 | 0.8 | 3.6 | 1.65 USD | ![]() |
| MCM-16-02 | 16 | 17.6 | 18.4 | 21 | 0.8 | 3.6 | Upon request | ![]() |
| MCM-03-03 | 3 | 4.2 | 4.8 | 6 | 0.6 | 4.2 | 1.54 USD | ![]() |
| MCM-04-03 | 4 | 5.2 | 5.9 | 7 | 0.6 | 4.2 | 1.56 USD | ![]() |
| MCM-05-03 | 5 | 6.2 | 6.8 | 8 | 0.6 | 4.2 | 1.58 USD | ![]() |
| MCM-06-03 | 6 | 7.2 | 7.8 | 11 | 0.6 | 4.2 | 0.99 USD | ![]() |
| MCM-07-03 | 7 | 9 | 9.8 | 13 | 0.8 | 4.6 | Upon request | ![]() |
| MCM-08-03 | 8 | 9.6 | 10.4 | 13 | 0.8 | 4.6 | 1.08 USD | ![]() |
| MCM-10-03 | 10 | 11.6 | 12.4 | 15 | 0.8 | 4.6 | 1.64 USD | ![]() |
| MCM-12-03 | 12 | 13.6 | 14.4 | 17 | 0.8 | 4.6 | 1.66 USD | ![]() |
| MCM-14-03 | 14 | 15.6 | 16.4 | 19 | 0.8 | 4.6 | 1.43 USD | ![]() |
| MCM-16-03 | 16 | 17.6 | 18.4 | 21 | 0.8 | 4.6 | 1.75 USD | ![]() |
| MCM-18-03 | 18 | 20 | 21 | 23 | 1 | 5 | Upon request | ![]() |
| MCM-20-03 | 20 | 22 | 23 | 25 | 1 | 5 | 1.95 USD | ![]() |
| MCM-25-03 | 25 | 27 | 28 | 30 | 1 | 5 | 2.44 USD | ![]() |
| MCM-06-04 | 6 | 7.2 | 7.8 | 11 | 0.6 | 5.2 | Upon request | ![]() |
| MCM-12-04 | 12 | 13.6 | 14.4 | 17 | 0.8 | 5.6 | 1.59 USD | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About iglide®Product OverviewProduct SelectorLifetime calculationPlastic bushings vs. bronze bearings3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order