Materials available: 1050 Case-Hardened Steel, 1050 Case-Hardened, Chrome-Plated Steel
Available supported or unsupported
Max. under-support rail length - 600 mm
T2 hole spacing standard, T1 optional
Symmetric hole pattern C5 = C6
Materials available: 1050 Case-Hardened Steel, 1050 Case-Hardened, Chrome-Plated Steel
Available supported or unsupported
Max. under-support rail length - 600 mm
T2 hole spacing standard, T1 optional
Symmetric hole pattern C5 = C6
Special shafts can be manufactured according to your specification. Just call us!.
|
Part No.: |
|
| d [mm]: | |
| Order no. | Description of material | Material no. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SWM-d | CF53 steel, hardened, smoothed | 1.1213 | |||||||
| EEWM-d | X46 stainless steel, hardened, smoothed | 1.4034 | |||||||
| EWM-d | X105/X90 stainless steel, hardened, smoothed | 1.4125 | |||||||
| SWMH-d | Steel, hardened, chrome-plated | 1.1213 | |||||||
| EWMR-d | 303/304 stainless steel, soft | 1.4305 | |||||||
| EWMS-d | 316 stainless steel, soft | 1.4571 | |||||||
| Order no. | tolerance | Hardness | Average- surface finish | d | Weight | max. length | Hardening depth (for 1.1213) | Price/m | |
| [kg/m] | [mm] | [mm] | Plus cutting costs | ||||||
| SWM-06 | h6 | 60+4 HRC | Ra 0,15-0,3 | 6 | 0.222 | 3000 | 0.8 | Upon request | ![]() |
| SWM-08 | h6 | 60+4 HRC | Ra 0,15-0,3 | 8 | 0.359 | 4000 | 0.9 | Upon request | ![]() |
| SWM-10 | h6 | 60+4 HRC | Ra 0,15-0,3 | 10 | 0.617 | 4000 | 0.9 | Upon request | ![]() |
| SWM-12 | h6 | 60+4 HRC | Ra 0,15-0,3 | 12 | 0.888 | 6000 | 1 | Upon request | ![]() |
| SWM-16 | h6 | 60+4 HRC | Ra 0,15-0,3 | 16 | 1.578 | 6000 | 1.2 | Upon request | ![]() |
| SWM-20 | h6 | 60+4 HRC | Ra 0,15-0,3 | 20 | 2.466 | 6000 | 1.6 | Upon request | ![]() |
| SWM-25 | h6 | 60+4 HRC | Ra 0,15-0,3 | 25 | 3.853 | 6000 | 1.8 | Upon request | ![]() |
| SWM-30 | h6 | 60+4 HRC | Ra 0,15-0,3 | 30 | 5.549 | 6000 | 2 | Upon request | ![]() |
| SWM-40 | h6 | 60+4 HRC | Ra 0,15-0,3 | 40 | 9.865 | 6000 | 2.2 | Upon request | ![]() |
| SWM-50 | h6 | 60+4 HRC | Ra 0,15-0,3 | 50 | 15.413 | 6000 | 2.4 | Upon request | ![]() |
| SWMH-06 | h6 | 60+4 HRC | Ra 0,15-0,3 | 6 | 0.222 | 3000 | 0.8 | Upon request | ![]() |
| SWMH-08 | h6 | 60+4 HRC | Ra 0,15-0,3 | 8 | 0.359 | 4000 | 0.9 | Upon request | ![]() |
| SWMH-10 | h6 | 60+4 HRC | Ra 0,15-0,3 | 10 | 0.617 | 4000 | 0.9 | Upon request | ![]() |
| SWMH-12 | h6 | 60+4 HRC | Ra 0,15-0,3 | 12 | 0.888 | 6000 | 1 | Upon request | ![]() |
| SWMH-16 | h6 | 60+4 HRC | Ra 0,15-0,3 | 16 | 1.578 | 6000 | 1.2 | Upon request | ![]() |
| SWMH-20 | h6 | 60+4 HRC | Ra 0,15-0,3 | 20 | 2.466 | 6000 | 1.6 | Upon request | ![]() |
| SWMH-25 | h6 | 60+4 HRC | Ra 0,15-0,3 | 25 | 3.853 | 6000 | 1.8 | Upon request | ![]() |
| SWMH-30 | h6 | 60+4 HRC | Ra 0,15-0,3 | 30 | 5.549 | 6000 | 2 | Upon request | ![]() |
| SWMH-40 | h6 | 60+4 HRC | Ra 0,15-0,3 | 40 | 9.865 | 6000 | 2.2 | Upon request | ![]() |
| SWMH-50 | h6 | 60+4 HRC | Ra 0,15-0,3 | 50 | 15.413 | 6000 | 2.4 | Upon request | ![]() |
| EWM-06 | h6 | 52+8 HRC | Ra 0,15-0,3 | 6 | 0.222 | 3000 | 0.8 | Upon request | ![]() |
| EWM-08 | h6 | 52+8 HRC | Ra 0,15-0,3 | 8 | 0.359 | 4000 | 0.9 | Upon request | ![]() |
| EWM-10 | h6 | 52+8 HRC | Ra 0,15-0,3 | 10 | 0.617 | 4000 | 0.9 | Upon request | ![]() |
| EWM-12 | h6 | 52+8 HRC | Ra 0,15-0,3 | 12 | 0.888 | 6000 | 1 | Upon request | ![]() |
| EWM-16 | h6 | 52+8 HRC | Ra 0,15-0,3 | 16 | 1.578 | 6000 | 1.2 | Upon request | ![]() |
| EWM-20 | h6 | 52+8 HRC | Ra 0,15-0,3 | 20 | 2.466 | 6000 | 1.6 | Upon request | ![]() |
| EWM-25 | h6 | 52+8 HRC | Ra 0,15-0,3 | 25 | 3.853 | 6000 | 1.8 | Upon request | ![]() |
| EWM-30 | h6 | 52+8 HRC | Ra 0,15-0,3 | 30 | 5.549 | 6000 | 2 | Upon request | ![]() |
| EWM-40 | h6 | 52+8 HRC | Ra 0,15-0,3 | 40 | 9.865 | 6000 | 2.2 | Upon request | ![]() |
| EWM-50 | h6 | 52+8 HRC | Ra 0,15-0,3 | 50 | 15.413 | 6000 | 2.4 | Upon request | ![]() |
| EEWM-06 | h6 | 52+8 HRC | Ra 0,15-0,3 | 6 | 0.222 | 3000 | 0.8 | Upon request | ![]() |
| EEWM-08 | h6 | 52+8 HRC | Ra 0,15-0,3 | 8 | 0.359 | 4000 | 0.9 | Upon request | ![]() |
| EEWM-10 | h6 | 52+8 HRC | Ra 0,15-0,3 | 10 | 0.617 | 4000 | 0.9 | Upon request | ![]() |
| EEWM-12 | h6 | 52+8 HRC | Ra 0,15-0,3 | 12 | 0.888 | 6000 | 1 | Upon request | ![]() |
| EEWM-16 | h6 | 52+8 HRC | Ra 0,15-0,3 | 16 | 1.578 | 6000 | 1.2 | Upon request | ![]() |
| EEWM-20 | h6 | 52+8 HRC | Ra 0,15-0,3 | 20 | 2.466 | 6000 | 1.6 | Upon request | ![]() |
| EEWM-25 | h6 | 52+8 HRC | Ra 0,15-0,3 | 25 | 3.853 | 6000 | 1.8 | Upon request | ![]() |
| EEWM-30 | h6 | 52+8 HRC | Ra 0,15-0,3 | 30 | 5.549 | 6000 | 2 | Upon request | ![]() |
| EEWM-40 | h6 | 52+8 HRC | Ra 0,15-0,3 | 40 | 9.865 | 6000 | 2.2 | Upon request | ![]() |
| EEWM-50 | h6 | 52+8 HRC | Ra 0,15-0,3 | 50 | 15.413 | 6000 | 2.4 | Upon request | ![]() |
| EWMR-08 | h9 | - | Ra 0,20-0,5 | 8 | 0.359 | 4000 | - | Upon request | ![]() |
| EWMR-10 | h9 | - | Ra 0,20-0,5 | 10 | 0.617 | 4000 | - | Upon request | ![]() |
| EWMR-12 | h9 | - | Ra 0,20-0,5 | 12 | 0.888 | 6000 | - | Upon request | ![]() |
| EWMR-16 | h9 | - | Ra 0,20-0,5 | 16 | 1.578 | 6000 | - | Upon request | ![]() |
| EWMR-20 | h9 | - | Ra 0,20-0,5 | 20 | 2.466 | 3000 | - | Upon request | ![]() |
| EWMR-25 | h9 | - | Ra 0,20-0,5 | 25 | 3.853 | 6000 | - | Upon request | ![]() |
| EWMR-30 | h9 | - | Ra 0,20-0,5 | 30 | 5.549 | 6000 | - | Upon request | ![]() |
| EWMR-40 | h9 | - | Ra 0,20-0,5 | 40 | 9.865 | 6000 | - | Upon request | ![]() |
| EWMR-50 | h9 | - | Ra 0,20-0,5 | 50 | 15.413 | 6000 | - | Upon request | ![]() |
| EWMS-06 | h9 | - | Ra 0,20-0,5 | 6 | 0.222 | 3000 | - | Upon request | ![]() |
| EWMS-08 | h9 | - | Ra 0,20-0,5 | 8 | 0.359 | 4000 | - | Upon request | ![]() |
| EWMS-10 | h9 | - | Ra 0,20-0,5 | 10 | 0.617 | 4000 | - | Upon request | ![]() |
| EWMS-12 | h9 | - | Ra 0,20-0,5 | 12 | 0.888 | 6000 | - | Upon request | ![]() |
| EWMS-16 | h9 | - | Ra 0,20-0,5 | 16 | 1.578 | 6000 | - | Upon request | ![]() |
| EWMS-20 | h9 | - | Ra 0,20-0,5 | 20 | 2.466 | 6000 | - | Upon request | ![]() |
| EWMS-25 | h9 | - | Ra 0,20-0,5 | 25 | 3.853 | 6000 | - | Upon request | ![]() |
| EWMS-30 | h9 | - | Ra 0,20-0,5 | 30 | 5.549 | 6000 | - | Upon request | ![]() |
| EWMS-40 | h9 | - | Ra 0,20-0,5 | 40 | 9.865 | 6000 | - | Upon request | ![]() |
| EWMS-50 | h9 | - | Ra 0,20-0,5 | 50 | 15.413 | 6000 | - | Upon request | ![]() |
| More about selected part: | |||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order