The recommended shaft material for all linear plain bearings made of iglide® J and iglide® J200
Delivered off the shelf
Material: Aluminum
Tolerance: h8
Hardness: 75 HB
Surface: hard anodized
The recommended shaft material for all linear plain bearings made of iglide® J and iglide® J200
Delivered off the shelf
Material: Aluminum
Tolerance: h8
Hardness: 75 HB
Surface: hard anodized
Weight comparison
Wear comparison
Comparison of coefficient of friction
|
Part No.: |
|
| Dia. [mm]: | |
| Order no. | Diameter | max. length | Weight | Price / m | |
|---|---|---|---|---|---|
| [mm] h8 | [mm] | [kg/m] | Plus cutting costs | ||
| AWM-06 | - | 3000 | 0.08 | Upon request | ![]() |
| AWM-08 | - | 3000 | 0.144 | Upon request | ![]() |
| AWM-10 | - | 3000 | 0.218 | Upon request | ![]() |
| AWM-12 | - | 3000 | 0.323 | Upon request | ![]() |
| AWM-16 | - | 3000 | 0.573 | Upon request | ![]() |
| AWM-20 | - | 3000 | 0.896 | Upon request | ![]() |
| AWMR-20 | 20 | 3000 | 0.32 | Upon request | ![]() |
| AWM-25 | - | 3000 | 1.144 | Upon request | ![]() |
| AWMR-25 | 25 | 3000 | 0.59 | Upon request | ![]() |
| AWM-30 | - | 3000 | 1.48 | Upon request | ![]() |
| AWM-40 | - | 3000 | 2.63 | Upon request | ![]() |
| AWM-50 | - | 3000 | 3.75 | Upon request | ![]() |
| More about selected part: | |||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order