Self-adjusting igubal® spherical thrust bearings are easy to install, compensate for misalignment, and prevent edge loads.
The spherical housing is made from impact-resistant igumid G, a proprietary thermoplastic composite material that we developed. The spherical washer is made from iglide® L280 plastic material. This combination results in particularly low friction and wear properties.
The load capacity for igubal® spherical thrust bearings is particularly high in normal to medium temperatures. For high continuous loads and temperatures, the load capacity of the spherical thrust bearings should be tested in an experiment that duplicates the application parameters.
Taking into account the radial load, maximum rotational surface speeds up to 98 fpm (feet per minute) are possible.
The spherical housing is installed so that it is both countersunk and secure. The spherical washer is loosely fitted into the housing and held in place by the bearing shaft.
igubal® spherical thrust bearings are provided in dimensions between 5 to 20 mm as standard. For other dimensions, please contact us.
|
Part No.: |
|
| d1 [mm]: | |
| Order no. | d1 spherical washer | d3 housing pad | d2 | h1 spherical washer | h2 housing pad | H Total height | R1 radius | Balance angle | Total weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN 7168 | DIN 7168 | [mm] | [mm] | [mm] | [mm] | [mm] | [oz] | ||||
| SAM-05 | 5.2 | 7.0 | 15 | 3 | 3.5 | 4.7 | 15 | 3° | 0.9 | Upon request | ![]() |
| SAM-06 | 6.2 | 7.5 | 16 | 3 | 4 | 5.3 | 16 | 3° | 1.1 | Upon request | ![]() |
| SAM-08 | 8.2 | 10.0 | 20 | 4 | 5 | 6.8 | 20 | 2° | 2.2 | Upon request | ![]() |
| SAM-10 | 10.2 | 12.0 | 24 | 4.5 | 5.5 | 7.5 | 24 | 2° | 3.4 | Upon request | ![]() |
| SAM-12 | 12.5 | 14.5 | 30 | 5 | 6.2 | 8 | 32 | 2° | 5.9 | Upon request | ![]() |
| SAM-16 | 16.5 | 19.0 | 36 | 5.5 | 6.5 | 8.7 | 40 | 2° | 8.5 | Upon request | ![]() |
| SAM-20 | 20.2 | 23.0 | 44 | 6 | 7 | 8.6 | 45 | 2° | 12.8 | Upon request | ![]() |
| More about selected part: | |||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||||
| Order no. | Maximum static axial operating pressure force, short term | Maximum static axial operating pressure force, long term | ||
|---|---|---|---|---|
| [lbs] | [lbs] | |||
| SAM-05 | 900 | 450 | Upon request | ![]() |
| SAM-06 | 1125 | 562.5 | Upon request | ![]() |
| SAM-08 | 1800 | 900 | Upon request | ![]() |
| SAM-10 | 2250 | 1125 | Upon request | ![]() |
| SAM-12 | 2700 | 1350 | Upon request | ![]() |
| SAM-16 | 3825 | 1912.5 | Upon request | ![]() |
| SAM-20 | 4950 | 2475 | Upon request | ![]() |
| More about selected part: | ||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order