|
Part No.: |
|
| d1: | |
Version A | Version B
Spherical ball made from iglide® L280, other material options available
Individual center dimensions
Individual alignment of the bearing position
|
Part No.: |
|
| d1: | |
| Part No. | d1 | d2 | d3 | X | B | C | max. pivoting angle | ||
|---|---|---|---|---|---|---|---|---|---|
| min. | |||||||||
| [E10] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | |||
| KDGM-06-xx-X (1) | 6 | 20 | 6 | 72 | 9 | 7 | 40° | Upon request | ![]() |
| KDGM-08-xx-X (1) | 8 | 24 | 8 | 84 | 12 | 9 | 35° | Upon request | ![]() |
| KDGM-10-xx-X (1) | 10 | 30 | 10 | 96 | 14 | 10.5 | 35° | Upon request | ![]() |
| KDGM-12-xx-X (1) | 12 | 34 | 12 | 108 | 16 | 12 | 35° | Upon request | ![]() |
| More about selected part: | |||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order