Easy to install
Split housing
Low cost
Standard balls made from iglide® L280, other options available
Easy to install
Split housing
Low cost
Standard balls made from iglide® L280, other options available
|
Part No.: |
|
| d1 [mm]: | |
| Order no. | Maximum static short-term load in housing | Maximum static long-term load in housing | d1 E10 | d2 | C | B | f | Max. pivot angle | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radial [lbs] | Axial [lbs] | Radial [lbs] | Axial [lbs] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
| KGLM-05 LC | 292.5 | 112.5 | - | - | 5 | 13 | 6 | 8 | 0.8 | 30° | Upon request | ![]() |
| KGLM-10-LC | 900 | 315 | 450 | 157.5 | 10 | 22 | 10.5 | 14 | 0.8 | 25° | Upon request | ![]() |
| KGLM-12-LC | 1215 | 337.5 | 607.5 | 168.75 | 12 | 26 | 12 | 16 | 0.8 | 25° | Upon request | ![]() |
| KGLM-16-LC | 1800 | 675 | 900 | 337.5 | 16 | 32 | 15 | 21 | 0.8 | 23° | Upon request | ![]() |
| KGLM-18-LC | - | - | - | - | 18 | 35 | 16.5 | 23 | 0.8 | 23° | Upon request | ![]() |
| KGLM-20-LC | 2250 | 1125 | 1125 | 562.5 | 20 | 40 | 18 | 25 | 0.8 | 23° | Upon request | ![]() |
| KGLM-25-LC | 3060 | 1687.5 | 1530 | 843.75 | 25 | 47 | 22 | 31 | 0.8 | 22° | Upon request | ![]() |
| KGLM-30-LC | 4500 | 2025 | 2250 | 1012.5 | 30 | 55 | 25 | 37 | 1 | 22° | Upon request | ![]() |
| More about selected part: | ||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order