Spherical ball and housing made from high-performance plastics
Easy to install
Compensates for misalignment
Corrosion resistant
Lightweight
Self-lubricating, maintenance-free
Spherical ball and housing made from high-performance plastics
Easy to install
Compensates for misalignment
Corrosion resistant
Lightweight
Self-lubricating, maintenance-free
|
Part No.: |
|
| d1 [inch]: | |
| Order no. | Maximum static pressure load | Maximum tightening torque | d1 E10 | d2 | B | C | Max. rotatable | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Radial | Axial | By the spherical ball | Angle | |||||||
| [lbs] | [lbs] | [ft lbs] | [Inch] | [Inch] | [Inch] | [Inch] | ||||
| KGLI-03 | 225 | 33.75 | 3.69 | 0.1900 | 0.5625 | 0.312 | 0.218 | 34° | 2.21 USD | ![]() |
| KGLI-04 | 337.5 | 56.25 | 7.38 | 0.2500 | 0.6562 | 0.375 | 0.25 | 30° | 2.36 USD | ![]() |
| KGLI-05 | 450 | 78.75 | 8.86 | 0.3125 | 0.7500 | 0.437 | 0.281 | 29° | 2.49 USD | ![]() |
| KGLI-06 | 630 | 90 | 14.76 | 0.3750 | 0.8125 | 0.5 | 0.312 | 25° | 2.69 USD | ![]() |
| KGLI-07 | 843.75 | 101.25 | 22.15 | 0.4375 | 0.9375 | 0.562 | 0.343 | 25° | 3.17 USD | ![]() |
| KGLI-08 | 956.25 | 112.5 | 25.84 | 0.5000 | 1.0625 | 0.625 | 0.39 | 25° | 7.64 USD | ![]() |
| KGLI-10 | 1192.5 | 168.75 | 29.53 | 0.6250 | 1.1875 | 0.75 | 0.5 | 23° | 7.25 USD | ![]() |
| KGLI-12 | 1912.5 | 191.25 | 40.6 | 0.7500 | 1.4375 | 0.875 | 0.593 | 23° | 7.75 USD | ![]() |
| KGLI-16 | 3060 | 562.5 | 47.98 | 1.0000 | 2.1250 | 1.375 | 1.005 | 23° | 8.23 USD | ![]() |
| More about selected part: | ||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order