Extremely easy installation - just clip into sheet metal
No additional axial retainer required
Space-saving, low-profile design
Maintenance-free iglide® J spherical balls
Extremely easy installation - just clip into sheet metal
No additional axial retainer required
Space-saving, low-profile design
Maintenance-free iglide® J spherical balls
|
Part No.: |
|
| Ø spherical ball d1 [mm]: | |
| Order no. | Maximum static short-term pressure load | Maximum static long-term pressure load | ||||
|---|---|---|---|---|---|---|
| Radial | Axial | Radial | Axial | |||
| [lbs] | [lbs] | [lbs] | [lbs] | |||
| ECLM-05-02 | 157.5 | 5.63 | 78.75 | 2.81 | 4.41 USD | ![]() |
| ECLM-06-02 | 157.5 | 5.63 | 78.75 | 2.81 | 4.65 USD | ![]() |
| ECLM-08-02 | 225 | 5.63 | 112.5 | 2.81 | 5.12 USD | ![]() |
| ECLM-10-03 | 315 | 3.38 | 157.5 | 1.57 | 6.22 USD | ![]() |
| ECLM-12-03 | 405 | 4.5 | 202.5 | 2.25 | Upon request | ![]() |
| ECLM-16-03 | 630 | 9 | 315 | 4.5 | Upon request | ![]() |
| More about selected part: | ||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||
| Order no. | Spherical ball | Ball width | Outside | Flange | Housing thickness | Pivot angle |
|---|---|---|---|---|---|---|
| d1 | B | d2 | d4 | b1 | Alpha | |
| ECLM-05-02 | 5 | 6 | 12 | 13 | 3.9 | 25° |
| ECLM-06-02 | 6 | 6 | 12 | 13 | 3.9 | 18° |
| ECLM-08-02 | 8 | 6 | 14 | 15 | 3.9 | 16° |
| ECLM-10-03 | 10 | 6 | 16 | 17 | 4.5 | 12° |
| ECLM-12-03 | 12 | 6 | 18 | 19 | 4.5 | 12° |
| ECLM-16-03 | 16 | 6 | 22 | 24 | 4.5 | 12° |
| More about selected part: | ||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order